Overview
The Annex is Toronto's most heterogenous community. Its residents include successful business people, prominent artists, University of Toronto students and faculty, and people from all walks of life.
This is a vibrant neighbourhood that draws its energy from the University of Toronto, as well as from the bars, restaurants and nightclubs that crowd together along Bloor Street.
Many of the rooming houses and multi-unit homes in the Annex have recently been converted back to single family houses reflecting the return to prominence of this historic Toronto neighbourhood.
History
The Annex was subdivided in the 1870's and 1880's. It immediately became one of Toronto's elite neighbourhoods.
The Annex's first residents included the likes of Timothy Eaton, the patriarch of Eatons department store, and George Gooderham, president of the Gooderham and Worts Distillery.
The Annex's Golden Era lasted until the 1920's, when the upper classes began to migrate northward to newer more fashionable suburbs in Forest Hill and Lawrence Park.
Those who stayed behind helped form the Annex Residents Association. This powerful lobby group saved the Annex from the proposed Spadina Expressway which would have divided the Annex in half, had it been built.
The Annex has endured and is now over one hundred years old. It remains one of Toronto's premier neighbourhoods.
Homes
The Annex houses, built between 1880 and 1910 are fine examples of Victorian, Queen Anne and Richardsonian Romanesque architectural styles. Plum and pink colored Credit River sandstone, rich red brick, and terra cotta clay tiles, make up the exterior facades of many of these homes.
The architectural detail is among the finest in the city, ranging from pyramidal roofs and turrets to recessed grand archways and wooden spindled porches.
A second wave of Annex homes dates from 1910 to 1930. These homes are less elaborate than their predecessors, but are nonetheless fine examples of English Cottage, Georgian and Tudor style architecture.
Schools
Click here for schools in this area
Lifestyle
The Annex's main shopping district is on Bloor Street. This stretch of stores includes a hodgepodge of clothing boutiques, bookstores, food markets, travel agencies, restaurants, and outdoor cafes.
The Mirvish Village shopping district on Markham Street, south of Bloor Street, is a quaint collection of bookstores, art galleries, antique stores, and one-of-a-kind specialty stores.
Recreation
The Annex really comes alive at night when people from all over the city converge upon its restaurants, bars and nightclubs.
Fitness enthusiasts can get in shape at either the University of Toronto's Athletic Centre, or the Jewish Community Centre at Bloor and Spadina.
The Native Canadian Centre of Toronto is located in the Annex at 16 Spadina Road. This centre offers a variety of programs and services for Toronto's Native community as well as the general public.
The Spadina Road Public Library at 10 Spadina Road, offers a wide variety of programming for neighbourhood residents.
Transportation
The Annex is well served by public transit. There are subway stations both at Spadina and at Bathurst on the Bloor-Danforth line, and at Dupont Street, on the Yonge-University-Spadina line.
Motorists are within minutes of Toronto's business and entertainment districts and are approximately twenty five minutes from the commuter highways.
At a glance, the Average Price of a home in The Annex is about $2,830,292. Mostly Semi-Detached 3 storey, 4 bedroom homes.
If you'd like to know what your home is worth, please Contact Us today.
The Solds below represent sold properties on the MLS system for the time frame marked below. The properties are sold from all realtors who have access to the Toronto MLS system. If you want a detailed specific list for your area and type of your home please contact us. Thank You.
Street Name | Price | Type | Style | Bed | Bath | Kitchen | Garage | Sold Date (m/d/y) |
---|---|---|---|---|---|---|---|---|
Tranby Ave. | $2,700,000 | Semi-Detached | 3-Storey | 3 | 5 | 1 | None | 4/15/2019 |
Dalton Rd. | $2,300,000 | Detached | 3-Storey | 5 | 3 | 1 | None | 4/4/2019 |
Dalton Rd. | $2,010,000 | Detached | 3-Storey | 6 | 3 | 1 | None | 4/1/2019 |
Howland Ave. | $1,777,000 | Semi-Detached | 3-Storey | 4 | 3 | 1 | None | 3/31/2019 |
Lowther Ave. | $4,000,000 | Semi-Detached | 3-Storey | 3 | 4 | 1 | Detached | 3/29/2019 |
Barton Ave. | $2,001,800 | Semi-Detached | 2 1/2 Storey | 4 | 4 | 1 | None | 3/13/2019 |
Tranby Ave. | $2,380,000 | Detached | 3-Storey | 4 | 5 | 1 | None | 3/6/2019 |
Lowther Ave. | $6,100,000 | Semi-Detached | 3-Storey | 3 | 6 | 1 | Carport | 2/24/2019 |
Walmer Rd. | $2,400,000 | Semi-Detached | 3-Storey | 6 | 5 | 1 | None | 2/22/2019 |
Madison Ave. | $4,250,000 | Detached | 3-Storey | 5 | 4 | 1 | Detached | 2/22/2019 |
Walmer Rd. | $2,500,000 | Semi-Detached | 3-Storey | 7 | 6 | 4 | None | 2/14/2019 |
Dupont St. | $1,625,000 | Semi-Detached | 3-Storey | 4 | 3 | 1 | None | 1/20/2019 |
Davenport Rd. | $2,750,000 | Semi-Detached | 2-Storey | 2 | 3 | 1 | None | 1/7/2019 |
At a glance, the Average Price of a condo in The Annex is about $1,519,280. Mostly 2 bedroom Condo Apartments.
Street Name | Price | Type | Style | Bed | Bath | Kitchen | Garage | Sold Date (m/d/y) |
---|---|---|---|---|---|---|---|---|
Pears Ave. | $1,200,000 | Condo Apt | Apartment | 1 | 2 | 1 | Other | 4/17/2019 |
St George St. | $719,900 | Condo Apt | Apartment | 1 | 1 | 1 | Undergrnd | 4/11/2019 |
Prince Arthur Ave. | $603,000 | Condo Apt | Apartment | 1 | 1 | 1 | Undergrnd | 4/8/2019 |
Bloor St. | $899,000 | Condo Apt | Apartment | 1 | 2 | 1 | Surface | 4/5/2019 |
Avenue Rd. | $920,000 | Condo Apt | Apartment | 2 | 2 | 1 | Undergrnd | 4/5/2019 |
Bedford Rd. | $5,000,000 | Condo Apt | Apartment | 2 | 3 | 1 | Undergrnd | 4/3/2019 |
Bloor St. | $849,000 | Condo Apt | Apartment | 1 | 1 | 1 | None | 3/28/2019 |
Avenue Rd. | $1,080,000 | Condo Apt | Apartment | 2 | 2 | 1 | Undergrnd | 3/26/2019 |
Bedford Rd. | $1,088,000 | Comm Element Condo | Apartment | 2 | 2 | 1 | Undergrnd | 3/25/2019 |
Howland Ave. | $1,470,000 | Condo Apt | Apartment | 2 | 3 | 1 | None | 3/13/2019 |
Davenport Rd. | $1,960,000 | Condo Apt | Loft | 3 | 3 | 1 | Undergrnd | 3/13/2019 |
Avenue Rd. | $740,000 | Condo Apt | Apartment | 1 | 1 | 1 | Undergrnd | 3/11/2019 |
Brunswick Ave. | $1,400,000 | Condo Apt | Apartment | 2 | 2 | 1 | Undergrnd | 2/22/2019 |
Brunswick Ave. | $3,850,000 | Condo Apt | Apartment | 3 | 3 | 1 | Undergrnd | 2/14/2019 |
Avenue Rd. | $1,205,000 | Condo Apt | Apartment | 2 | 2 | 1 | Undergrnd | 2/12/2019 |
St George St. | $759,418 | Condo Apt | Apartment | 1 | 1 | 1 | Undergrnd | 2/1/2019 |
Avenue Rd. | $1,250,000 | Condo Apt | Apartment | 2 | 2 | 1 | Undergrnd | 1/29/2019 |
Tranby Ave. | $2,388,000 | Condo Townhouse | 3-Storey | 4 | 3 | 1 | Undergrnd | 1/24/2019 |
Howland Ave. | $1,485,000 | Condo Apt | Apartment | 2 | 3 | 1 | None | 1/2/2019 |
Free Home Evaluation - Click Here
Call for a free confidential market evaluation for your home.
**Source - Your Guide to Toronto Neighbourhoods. Maple Tree Publishing**